Size | 44 | 46 | 48 | 50 | 52 | 54 | N/A |
---|---|---|---|---|---|---|---|
WAIST | 40 | 42 | 44 | 46 | 48 | 51 | cm |
HIP 14 CM FROM WAIST | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 55.5 | cm |
HEM | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | cm |
FRONT RISE INCL.WAIST | 24 | 25 | 26 | 27 | 28 | 29 | cm |
INSIDE LENGHT | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | cm |
Five Pockets “Shorten” Rinse Wash
€ 210
- Comfort fabric: 98.5% coton, 1.5% elastan.
- RINSE: plain dark wash.
- A balanced fit, with “shorten” length